Al Nutrica traditional cheese presents; the string cheese. It is soft, less salty and has a fibrous texture.
NUTRITION FACTS | |||
7 servings per container | |||
Serving Size 28g | |||
Amount per 100g | |||
Calories | 304 | ||
%DV* | |||
Total Fat 22 g | 9% | ||
Saturated Fat 14.3 g | 20% | ||
Trans Fat 0.06 g | |||
Cholesterol 110 mg | 10% | ||
Sodium 700 mg | 10% | ||
Total Carbohydrate 2.5 g | 0% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 2.5 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 24g | 13% | ||
Calcium 600mg | 17% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |
Al Nutrica traditional cheese presents; the string cheese. It is soft, less salty and has a fibrous texture.
NUTRITION FACTS | |||
7 servings per container | |||
Serving Size 28g | |||
Amount per 100g | |||
Calories | 304 | ||
%DV* | |||
Total Fat 22 g | 9% | ||
Saturated Fat 14.3 g | 20% | ||
Trans Fat 0.06 g | |||
Cholesterol 110 mg | 10% | ||
Sodium 700 mg | 10% | ||
Total Carbohydrate 2.5 g | 0% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 2.5 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 24g | 13% | ||
Calcium 600mg | 17% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |